City Currency Exchange
City Currency Exchange
info@citycurrencyexchange.co.uk 17 YEARS OF TRUSTED EXCELLENCE
Liverpool Street(Branch):
0207 1838370 |
Cannon Street(Branch):
0203 4754070 |
Hammersmith(Branch):
020 71839265 |
Strand(Head Office/Branch):
0207 2401214 |
Victoria(Branch):
020 78281880
 
Exchange Rates
Find Us On:
 
PLEASE CONTACT OUR HEAD OFFICE 020 7183 4197 or 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
CITY CURRENCY EXCHANGE.co.uk1.155001.55000146.000001.610002013-06-19 09:25:57
Halifax1.130101.51370142.360001.557802013-06-19 09:25:57
Post Office1.137001.51500140.570001.604502013-06-19 09:25:57
HSBC1.139401.52580140.080001.607402013-06-19 09:25:57
Travelex1.149001.53200143.130001.606002013-06-19 09:25:57
High Street Bureaus1.130001.50000142.000001.590002013-06-19 09:25:57
Marks Spencer1.128501.52100139.900001.587602013-06-19 09:25:57

We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7183 4197 or 020 7240 1214, and we will be more than happy to give you a rate
 
Country
Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.19474 1.15500 19-06-13
Dollars - USA 1.59236 1.55000 19-06-13
Yen - Japan 153.60980 146.00000 19-06-13
Dollars - Australia 1.69492 1.61000 19-06-13
Dollars - Canada 1.64745 1.56000 19-06-13
Franc - Switzerland 1.48810 1.40600 19-06-13
Koruna - Czech 31.15000 29.00000 19-06-13
Rand - South Africa 15.99000 15.27000 19-06-13
Kroner - Denmark 8.94000 8.50000 19-06-13
Kroner - Norway 9.31000 8.76000 19-06-13
Kroner - Sweden 10.45000 9.83000 19-06-13
Baht - Thailand 50.40000 46.50000 19-06-13
Dirham - UAE 5.90000 5.60000 19-06-13
Dollars - East Carribean 4.38000 4.01000 19-06-13
Dollar - New Zealand 2.02500 1.90800 19-06-13
Dollar - Singapore 2.03900 1.92200 19-06-13
Dollars - Barbados 3.25000 3.00000 19-06-13
Dollars - Hongkong 12.50000 11.86000 19-06-13
Forint - Hungary 359.00000 331.00000 19-06-13
Kuna - Croatia 9.25000 8.47000 19-06-13
Lira - Turkey 3.01250 2.85300 19-06-13
Pesos - Mexico 21.25000 19.45000 19-06-13
Pound - Egypt 11.60000 10.60000 19-06-13
Ringgit - Malaysia 5.10000 4.73000 19-06-13
Rupee - India 94.95000 85.00000 19-06-13
Zloty - Poland 5.24000 4.81000 19-06-13
Sheqel - Israel 5.93000 5.40000 19-06-13
Krona - Iceland 193.00000 180.80000 19-06-13
Dinar - Jordan 1.15500 1.07100 19-06-13
Dinar - Bahrain 0.60900 0.57500 19-06-13
Lev - Bulgaria 2.40000 2.21000 19-06-13
Real - Brazil 3.59000 3.27000 19-06-13
Peso - Chile 829.00000 742.00000 19-06-13
Yuan - China 9.99000 9.23000 19-06-13
Peso - Dominican 67.30000 62.10000 19-06-13
Dollar - Fiji 3.08000 2.72000 19-06-13
Dalasi - Gambia 59.99000 50.00000 19-06-13
Rupiah - Indonesia 16365.00000 14550.00000 19-06-13
Dollar - Jamaica 166.25000 148.80000 19-06-13
Shilling - Kenya 142.89999 128.50000 19-06-13
Won - South Korean 1870.00000 1700.00000 19-06-13
Dinar - Kuwait 0.45700 0.43100 19-06-13
Lat - Latvia 0.85800 0.79100 19-06-13
Lita - Lithuania 4.19000 3.88000 19-06-13
Dirham - Morocco 12.45000 11.70000 19-06-13
Rupee - Mauritius 50.55000 45.90000 19-06-13
Rial - Oman 0.62800 0.58800 19-06-13
Peso - Phillipines 71.25000 63.40000 19-06-13
Riyal - Qatar 5.92000 5.55000 19-06-13
Ruble - Russia 53.15000 48.00000 19-06-13
Riyal - Saudi Arabia 6.12000 5.72000 19-06-13
Peso - Argentina 0.00000 8.00000 19-06-13
Rupee - Sri Lanka 204.89999 185.00000 19-06-13
Kroons - Estonia 0.00000 0.00000 19-06-13
Pulas - Botswana 13.30000 10.01000 19-06-13
Dollar - Taiwan 48.60000 44.40000 19-06-13
Dollar - Trinidad 10.47000 9.56000 19-06-13
Leu - Rumania 5.49000 5.03000 19-06-13
Nuevo Sol - Peru 4.48000 4.07000 19-06-13
Hryvna - Ukrain 13.25000 11.85000 19-06-13
Dong - Vietnam 34990.00000 30001.00000 19-06-13
Euro(TC) - Europe 1.21803 1.12200 19-06-13
Yen(TC) - Japan 155.89999 143.00000 19-06-13
Franc(TC) - Swiss 0.00000 0.00000 19-06-13
Dollar(TC) - Canadian 1.67250 1.54500 19-06-13
Dollar(TC) - USA 1.61812 1.51500 19-06-13
Dollar(TC) - Australia 1.72900 1.59000 19-06-13
Pound - Lebanon 2418.00000 2195.00000 19-06-13
Bolivar - Venezuela 0.00000 0.00000 19-06-13
Rupee - Pakistan 163.89999 135.50000 19-06-13
Taka - Bangladesh 130.25000 107.00000 19-06-13
Dollar - Bermuda 0.00000 1.40000 19-06-13
Peso - Colombia 3265.00000 2785.00000 19-06-13
Dinar - Tunisia 0.00000 2.40000 19-06-13
Dollar - Bahamas 0.00000 1.39000 19-06-13
Maraka - Bosnia Hercegovina 2.55000 2.04000 19-06-13
Rupee - Seychelles 0.00000 16.10000 19-06-13
Dollar - Namibia 16.60000 13.60000 19-06-13
Patacas - Macau 0.00000 11.20000 19-06-13
Dollar - Belize 0.00000 2.75000 19-06-13
Boliviano - Bolivia 12.05000 9.45000 19-06-13
Dollar - Brunei 2.10000 1.75000 19-06-13
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 19-06-13
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 19-06-13
Colon - Costa Rica 859.00000 733.00000 19-06-13
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 19-06-13
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
4.92000 3.90000 19-06-13
Quetzal - Guatemala 13.35000 10.55000 19-06-13
Dinar - Iraq 1969.00000 1555.00000 19-06-13
Rial - Iran 0.00000 0.00000 19-06-13
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 19-06-13
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 19-06-13
Rupee - Nepal 154.75000 121.50000 19-06-13
Guarani - Paraguay 0.00000 0.00000 19-06-13
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 19-06-13
Pound - Syria 0.00000 135.50999 19-06-13
Dinar - Serbia 147.30000 120.00000 19-06-13
Tenge - Kazakhstan 0.00000 212.50000 19-06-13
Afghani - Afghanistan 0.00000 0.00000 19-06-13

Last Updated On: 2013-06-19 22:07:57